NOAA-Style Climate Reports


Relatório para o 2016 Abril
                   Monthly Climatological Summary for Abr 2016

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,6  17,2   13:36   8,0   06:01   6,7   0,0   0,0   9,1  49,7   18:03   NNO
 2  11,0  16,1   15:05   6,0   06:35   7,3   0,0   1,7   7,4  39,6   17:39   OSO
 3  12,0  14,6   14:06   9,7   03:06   6,3   0,0   4,5   7,6  48,3   10:59   SSO
 4  12,8  15,0   15:50  11,3   22:49   5,5   0,0  15,0  12,6  72,1   11:00   NNO
 5  12,8  16,3   14:42  10,3   06:27   5,5   0,0   0,5  18,8  80,0   23:31   NNO
 6  13,8  19,3   14:19  10,5   06:09   4,6   0,1   0,0  13,7  49,0   17:04   NNO
 7  14,3  19,3   13:43  11,6   23:21   4,1   0,0   0,0  17,2  72,1   19:05   NNO
 8  11,7  15,2   14:27   9,4   07:02   6,6   0,0   0,0  18,3  72,8   16:57   NNO
 9  11,9  15,0   12:10   9,9   22:55   6,4   0,0   0,0   8,7  44,0   17:12   NNO
10  11,3  15,0   15:03   9,0   05:09   7,0   0,0   6,8  11,2  75,0   21:47   SSO
11  10,7  15,6   15:25   4,6   07:39   7,6   0,0   2,7   6,5  46,9   16:30   SSO
12  12,2  17,8   14:16   8,6   00:49   6,1   0,0   9,3  10,0  53,4   16:08     S
13  13,1  17,8   14:23   7,9   08:27   5,2   0,0   0,3  14,2  41,1   16:12     S
14  14,9  17,1   14:30  13,2   00:29   3,4   0,0  30,0   8,4  51,9   03:01     S
15  15,2  18,4   16:16  13,0   21:55   3,1   0,0  18,3   6,2  45,4   13:09   SSO
16  15,4  18,9   15:21  12,3   23:32   2,9   0,0   8,5   7,9  45,4   04:03   OSO
17  14,2  19,1   14:52   9,0   07:24   4,2   0,1   0,0   6,3  30,3   14:11    NO
18  15,2  22,4   16:42   7,8   03:39   3,9   0,8   0,0   4,4  49,0   15:52   SSE
19  15,6  18,0   17:34  12,6   22:37   2,7   0,0   2,3   9,5  44,0   13:16     S
20  13,9  17,7   15:43  10,8   06:31   4,4   0,0   0,2   6,7  31,7   13:15     S
21  14,0  17,9   14:23  10,9   00:57   4,3   0,0   2,0   6,1  34,6   14:25     S
22  15,1  19,6   16:06  11,7   01:35   3,3   0,1   0,0   3,9  15,1   10:01   SSO
23  15,8  20,2   14:22  13,1   23:55   2,7   0,2   0,0   9,3  41,1   16:23   NNO
24  15,7  21,6   13:24  12,0   04:29   3,2   0,6   0,0  11,3  36,8   18:57   NNO
25  16,2  24,2   14:36  11,3   06:02   3,2   1,1   0,0   8,6  51,9   17:29   NNO
26  15,0  20,6   16:00  11,9   05:03   3,5   0,3   0,0  11,9  41,1   17:27   NNO
27  14,0  17,2   12:53  11,9   06:15   4,3   0,0   0,0  11,3  31,0   15:53   NNO
28  14,8  20,0   15:37  11,5   02:59   3,6   0,2   0,0   9,5  28,1   14:22   NNO
29  16,1  23,0   14:07  12,4   03:24   3,1   0,9   0,0   8,7  36,1   20:07   NNO
30  14,4  18,3   15:27  11,0   06:44   3,9   0,0   0,0  15,1  59,1   16:08   NNO
----------------------------------------------------------------------------------
    13,8  24,2    25     4,6    11   138,6   4,4 102,1  10,0  80,0     5      NO

Max >=  25,0:  0
Max <=  18,0: 16
Min <=  10,0: 11
Min <=   5,0:  1
Max Rain: 30,0 on day 14
Days of Rain: 13 (>= 0,3 mm)  10 (>= 2,0 mm)  3 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration