NOAA-Style Climate Reports


Relatório para o 2016 Fevereiro
                   Monthly Climatological Summary for Fev 2016

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,3  18,7   14:16  10,2   07:51   5,0   0,0   0,0   9,8  38,2   01:56   NNO
 2  12,7  15,6   14:42  11,1   00:17   5,6   0,0   0,0  14,9  49,0   21:40   NNO
 3  13,5  18,6   14:48   9,2   22:55   4,8   0,0   0,0  11,8  50,5   01:32     N
 4  12,0  17,7   14:58   8,3   07:11   6,3   0,0   0,0   6,1  27,4   15:09    SE
 5  10,8  18,0   15:15   7,0   05:13   7,5   0,0   0,0   2,3  15,9   12:56     S
 6  11,8  16,7   12:51   7,2   00:02   6,5   0,0   7,5   6,5  56,9   18:50    SO
 7  12,5  16,4   14:13   9,8   20:00   5,8   0,0   0,0   7,1  37,5   05:28   NNO
 8  14,0  17,4   13:10  12,0   06:57   4,3   0,0   0,5   4,5  28,9   12:58   SSO
 9  14,2  15,8   11:35  12,6   04:01   4,0   0,0   3,5   7,3  45,4   07:59   NNO
10  14,7  15,6   12:30  14,0   01:18   3,6   0,0  13,8   8,9  43,3   14:33   NNO
11  14,2  16,8   12:18  12,4   20:58   4,1   0,0   7,0  10,1  41,8   12:28   NNO
12  15,0  15,8   12:20  13,4   00:00   3,3   0,0  18,5   9,5  46,9   14:50   NNO
13  14,8  15,7   12:46  13,0   23:47   3,5   0,0  18,8  12,9  47,6   19:47   NNO
14  10,7  13,3   03:42   7,3   19:54   7,6   0,0   9,8  22,0  87,9   12:21   NNO
15  10,2  13,1   14:20   7,3   23:57   8,1   0,0  11,8  21,6 116,0   11:26     N
16   8,5  15,3   14:28   3,0   07:24   9,4   0,0   0,0   7,1  29,6   10:45   NNO
17   7,1  12,3   15:06   1,2   05:59  11,2   0,0   9,0   4,3  43,3   18:02   ONO
18   8,7  12,7   12:37   5,7   07:39   9,6   0,0   1,8  11,2  44,7   23:16     N
19   9,9  16,9   13:21   4,8   07:14   8,4   0,0   0,0   9,3  32,4   12:02   NNO
20  11,3  19,4   13:59   3,7   06:42   7,1   0,1   0,0   3,4  36,1   13:17     E
21  12,4  19,2   15:54   7,4   04:41   6,0   0,1   0,0   2,7  46,1   17:59   ESE
22  12,7  19,1   13:27   6,2   05:00   5,6   0,0   0,0   5,6  52,6   16:54   NNO
23  11,2  14,2   15:02   6,6   21:54   7,1   0,0   0,0   5,7  33,2   18:28   NNO
24  11,6  15,4   13:52   8,3   03:31   6,7   0,0   3,8   9,8  46,1   21:40   NNO
25  12,0  15,8   15:39   9,1   06:46   6,3   0,0   0,0   7,7  31,7   12:31   NNO
26   9,9  11,9   05:45   6,5   21:34   8,4   0,0  21,0  10,9 138,0   15:07   NNO
27   6,4   9,0   16:17   3,8   09:39  11,8   0,0  17,7  13,6  56,2   06:00     N
28  10,4  14,1   14:27   7,8   00:24   7,9   0,0   0,8  19,8  95,2   10:49     N
29  10,4  14,9   14:21   7,0   07:32   7,9   0,0   0,0  12,3  44,7   03:33   NNO
----------------------------------------------------------------------------------
    11,6  19,4    20     1,2    17   193,4   0,2 145,3   9,6 138,0    26     NNO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 21,0 on day 26
Days of Rain: 15 (>= 0,2 mm)  12 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration