NOAA-Style Climate Reports


Relatório para o 2016 Janeiro
                   Monthly Climatological Summary for Jan 2016

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,5  18,3   13:14   9,9   23:58   5,8   0,0   9,5   9,0  53,4   11:40   SSO
 2  11,7  15,7   10:24   7,5   06:47   6,6   0,0   0,3   2,2  15,9   22:50     S
 3  14,5  17,0   13:23  10,8   00:02   3,8   0,0   6,7   8,6  36,8   22:21    SO
 4  15,2  17,2   12:37  11,8   23:08   3,1   0,0  15,3  10,1  49,0   12:37   ONO
 5  10,1  11,9   00:00   8,1   11:54   8,2   0,0  12,5  11,7  71,4   16:52   NNO
 6  11,4  14,7   20:51   6,8   04:02   6,9   0,0   6,3   5,4  46,9   17:53   SSO
 7  15,5  17,8   13:04  14,6   00:00   2,8   0,0   5,5   7,2  37,5   22:51    SO
 8  15,0  17,2   11:55  11,6   23:55   3,3   0,0   5,5  11,6  47,6   23:06   SSO
 9  13,0  16,1   15:31   7,3   06:50   5,2   0,0   0,5   7,9  41,1   23:34   SSO
10  16,0  17,3   22:14  13,7   23:59   2,3   0,0   8,3  18,0 139,0   13:37   SSO
11  12,4  16,8   13:22   8,7   23:50   5,9   0,0   9,2   6,6  45,4   01:48   NNO
12  10,3  17,0   13:55   6,5   23:54   8,0   0,0   0,7   1,6  23,1   14:04     N
13   9,9  15,7   14:23   5,3   01:26   8,4   0,0   0,0   5,1  31,0   12:57     S
14  12,5  16,6   11:19   7,5   01:13   5,8   0,0   5,8   9,7  39,6   23:02    NO
15  11,2  15,6   14:02   6,5   22:20   7,2   0,0   0,0  10,4  26,7   13:12   NNO
16   8,7  14,7   15:07   5,0   07:11   9,6   0,0   0,0   5,3  27,4   16:14   SSE
17   7,8  10,9   14:17   5,1   06:14  10,4   0,0   0,0   6,6  25,9   17:33     S
18  10,9  16,2   12:38   6,0   08:09   7,4   0,0   0,0   3,6  38,9   12:20   NNO
19  11,1  14,8   14:51   7,9   01:25   7,2   0,0  14,7   5,1  33,2   21:47     S
20  12,4  16,8   15:34   9,6   07:37   5,9   0,0   2,8   1,5  15,1   18:37     S
21  13,0  13,5   03:25  12,3   09:02   5,3   0,0  11,0   2,2  19,5   03:28   SSE
22  14,3  16,3   15:23  12,7   00:47   4,0   0,0   3,2   1,5  18,0   11:27   SSE
23  15,4  19,9   14:54  12,2   23:31   3,0   0,1   0,3   2,8  25,9   11:46   SSE
24  14,6  19,4   15:40  11,6   07:57   3,7   0,0   0,0  10,7  40,4   12:53     S
25  12,9  14,3   01:32   9,8   23:50   5,4   0,0  16,3   6,0  54,0   07:34   SSO
26  10,9  17,0   13:47   6,7   06:48   7,3   0,0   0,0   3,4  23,8   12:28   NNO
27   9,7  13,1   16:01   6,6   04:10   8,6   0,0   0,0   1,7  13,7   11:48   SSE
28  11,5  15,1   12:37   9,4   04:43   6,8   0,0   6,8   7,3  39,6   14:37     N
29  11,7  16,9   14:11   8,8   07:03   6,6   0,0   0,0   9,8  31,7   01:14   NNO
30  11,5  14,4   12:45   9,4   05:41   6,8   0,0   0,0   8,5  39,6   14:54   NNO
31  13,4  15,9   12:25  11,8   02:30   4,9   0,0   0,0  10,1  32,4   21:51     N
----------------------------------------------------------------------------------
    12,3  19,9    23     5,0    16   186,2   0,1 141,2   6,8 139,0    10     OSO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 16,3 on day 25
Days of Rain: 20 (>= 0,2 mm)  16 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration