NOAA-Style Climate Reports


Relatório para o 2015 Outubro
                   Monthly Climatological Summary for Out 2015

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,4  28,8   15:28  11,6   06:51   1,8   2,9   0,0   4,4  28,9   16:07     N
 2  19,1  25,6   13:53  15,7   07:31   0,9   1,7   0,0   9,8  31,7   21:59   NNO
 3  19,4  24,0   15:33  14,4   08:07   0,9   2,0   0,0   4,7  24,5   13:53   NNO
 4  21,6  25,8   16:09  18,9   00:32   0,0   3,1   3,7  11,3  47,6   02:47     S
 5  21,5  24,0   14:44  19,5   23:40   0,0   3,2   8,0  10,2  54,1   13:28   SSO
 6  18,2  21,0   13:27  15,7   21:23   0,7   0,6   3,0   5,6  31,0   01:33   NNO
 7  16,7  21,1   13:59  13,2   23:33   2,0   0,4   0,0   8,6  51,9   16:16   NNO
 8  16,3  22,0   14:44  13,1   04:40   2,7   0,6   0,0  10,6  32,4   11:41   NNO
 9  17,1  23,7   14:22  11,0   07:47   2,4   1,2   0,0   5,2  34,6   14:44   SSO
10  16,9  18,7   18:15  15,2   07:50   1,4   0,0  14,0  10,6  44,7   06:49     S
11  18,7  22,0   13:16  17,4   05:35   0,3   0,7   3,8   5,8  35,3   17:20     S
12  18,3  21,3   15:35  17,3   03:08   0,4   0,5  20,5   5,8  25,9   16:47    SE
13  19,5  24,8   16:49  15,3   23:59   0,5   1,7   0,3   4,4  24,5   12:47     E
14  18,9  25,4   16:18  14,2   01:51   1,3   1,8   0,0   3,3  18,0   11:03   NNE
15  18,3  25,6   14:10  12,6   03:37   1,7   1,7   0,0   3,1  15,1   17:56     S
16  18,6  23,1   13:58  14,7   08:00   0,9   1,2   0,0   3,5  24,5   14:43     S
17  18,0  20,4   10:19  15,6   23:55   0,7   0,4   6,5   7,6  71,4   13:19     S
18  17,4  20,7   14:32  15,1   22:33   1,3   0,5  14,0   5,2  34,6   11:33     S
19  17,4  21,0   15:27  14,2   07:04   1,4   0,5   1,5   2,7  19,5   15:40   ESE
20  20,5  26,4   14:39  16,9   05:10   0,3   2,4   0,0   6,2  35,3   13:00     E
21  18,6  25,6   15:09  13,2   23:59   1,2   1,5   0,0   5,3  19,5   11:10   SSE
22  16,9  24,9   16:01  11,4   02:53   2,6   1,3   0,0   2,6  19,5   14:26    SE
23  15,4  21,6   15:30   9,9   07:53   3,4   0,5   0,0   0,9  12,3   14:05   SSE
24  16,2  17,5   16:59  15,1   07:19   2,1   0,0   3,0   1,4  16,6   11:33     S
25  16,4  19,2   15:16  14,6   07:06   2,0   0,0   7,2   2,7  26,7   12:02     S
26  16,5  22,3   13:22  12,2   23:53   2,2   0,5   8,8   7,2  40,4   13:39   SSO
27  14,7  19,1   13:57  11,1   01:24   3,6   0,0   5,5   2,5  33,9   11:52   ONO
28  16,2  20,2   14:05  12,8   07:13   2,3   0,2   2,5   5,2  26,7   12:42   SSO
29  17,2  21,5   15:02  15,0   21:56   1,5   0,3   0,0   7,0  25,2   10:29     S
30  16,7  19,8   14:36  15,0   08:16   1,8   0,2   0,0   5,6  34,6   14:38     S
31  15,0  18,7   13:26  11,6   23:23   3,3   0,0   6,5   4,3  42,6   00:50   SSO
----------------------------------------------------------------------------------
    17,8  28,8     1     9,9    23    47,6  31,6 108,8   5,6  71,4    17       S

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 20,5 on day 12
Days of Rain: 16 (>= 0,2 mm)  14 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration