NOAA-Style Climate Reports


Relatório para o 2015 Julho
                   Monthly Climatological Summary for Jul 2015

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,2  25,3   13:25  15,2   02:27   0,7   1,6   1,0   7,3  40,4   14:49   NNO
 2  19,4  25,3   13:58  15,0   05:52   1,0   2,0   0,0  11,9  39,6   16:38   NNO
 3  20,3  27,5   15:37  15,3   06:33   0,8   2,4   0,0  11,4  44,7   16:39   NNO
 4  21,8  28,9   14:30  18,2   04:57   0,0   3,5   0,0  13,6  47,6   19:35   NNO
 5  19,6  24,3   13:50  16,6   06:07   0,5   1,7   0,0  21,0  67,8   18:48   NNO
 6  20,2  26,9   13:43  15,7   06:08   0,8   2,7   0,0  17,6  47,6   08:58   NNO
 7  20,3  25,6   15:14  16,1   04:11   0,5   2,6   0,0  20,8  59,9   18:24   NNO
 8  19,8  24,4   16:15  16,9   04:03   0,3   1,8   0,0  21,7  53,4   12:15   NNO
 9  21,3  29,5   13:31  17,4   04:42   0,2   3,3   0,0  12,9  46,9   19:18   NNO
10  19,9  23,9   15:36  17,7   23:59   0,0   1,6   0,0  20,3  54,1   13:13   NNO
11  19,6  24,7   15:30  16,6   02:51   0,4   1,5   0,0  21,3  54,8   08:04   NNO
12  18,9  23,1   14:45  16,9   23:53   0,5   1,1   0,0  18,7  51,2   16:47   NNO
13  19,7  24,7   16:30  16,8   00:02   0,4   1,8   0,0  16,9  39,6   17:58   NNO
14  20,5  25,3   14:31  17,7   06:38   0,2   2,3   0,0  16,4  41,8   01:10   NNO
15  20,3  27,0   15:26  17,7   00:00   0,1   2,1   0,0  18,5  49,7   17:36   NNO
16  21,3  27,2   14:35  17,5   06:29   0,1   3,0   0,0  15,0  38,2   00:43   NNO
17  20,5  24,3   12:11  17,9   02:16   0,0   2,2   0,0  14,7  39,6   16:16   NNO
18  21,9  27,8   15:42  18,3   04:28   0,0   3,6   0,0  11,3  39,6   13:20     N
19  22,8  28,6   15:12  18,8   03:13   0,0   4,5   0,0  10,2  33,9   18:56     N
20  22,5  27,8   14:29  19,8   06:16   0,0   4,2   0,0  15,2  40,4   16:56     N
21  22,1  26,5   16:02  19,6   06:39   0,0   3,8   0,0  15,9  47,6   17:15     N
22  20,8  25,6   15:16  17,5   06:00   0,1   2,6   0,0  17,7  51,9   17:47     N
23  20,7  25,6   14:11  17,2   03:07   0,3   2,7   0,0  18,9  51,9   17:00     N
24  20,9  24,9   15:38  17,6   23:58   0,0   2,4   0,0  14,2  44,0   18:59     N
25  19,1  23,8   14:12  15,9   06:43   0,7   1,5   0,0  19,1  46,9   17:21     N
26  21,0  27,7   15:42  16,1   05:02   0,7   3,3   0,0  18,0  48,3   13:51     N
27  21,3  25,8   15:32  18,1   06:46   0,0   3,0   0,0  19,0  49,7   17:46     N
28  20,9  25,5   14:38  17,0   06:27   0,2   2,8   0,0  19,3  51,9   12:56   NNO
29  22,1  27,0   16:15  18,4   00:27   0,0   3,8   0,0  16,1  44,7   18:04     N
30  23,1  27,6   14:31  20,7   07:41   0,0   4,8   0,0   8,7  33,2   17:19     N
31  20,6  25,7   14:07  18,3   05:43   0,0   2,3   0,0  11,8  46,9   21:18     N
----------------------------------------------------------------------------------
    20,7  29,5     9    15,0     2     8,5  82,5   1,0  16,0  67,8     5     NNO

Max >=  27,0: 11
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 1,0 on day 1
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration