NOAA-Style Climate Reports


Relatório para o 2014 Dezembro
                   Monthly Climatological Summary for Dez 2014

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,6  17,1   13:05  12,6   07:33   3,7   0,0   0,0  19,5  63,3   16:36   NNO
 2  12,4  15,3   11:00  10,4   23:59   5,9   0,0   0,0  13,8  48,8   01:05   NNO
 3  11,9  16,3   12:23  10,3   05:31   6,4   0,0   0,0  10,5  45,0   02:19   NNO
 4  11,7  15,0   12:08   9,2   08:19   6,6   0,0   0,5  10,3  48,1   15:53   NNO
 5  10,1  16,2   12:12   4,9   23:35   8,2   0,0   0,2   3,8  28,2   17:54   NNO
 6   9,0  15,1   14:04   3,1   07:45   9,3   0,0   0,0   5,6  43,5   14:25   NNO
 7  10,5  15,2   14:04   7,8   07:36   7,8   0,0   0,0  11,0  41,2   15:03   NNO
 8  11,2  15,3   14:24   8,5   07:17   7,1   0,0   0,0  12,9  51,1   14:27   NNO
 9  11,3  15,2   13:52   9,2   08:04   7,0   0,0   0,0  15,6  50,3   03:26   NNO
10  11,1  15,8   13:42   8,6   07:30   7,2   0,0   0,0  13,1  46,5   03:38   NNO
11  11,9  18,2   14:16   5,7   08:12   6,4   0,0   0,0   7,5  35,8   18:13   NNO
12   7,9  10,1   23:59   5,2   04:18  10,4   0,0   1,8   7,7  28,2   13:20     S
13  10,5  12,2   14:20   9,3   20:42   7,8   0,0  40,2   7,0  54,9   04:41     S
14  11,0  17,4   13:51   7,3   07:36   7,3   0,0   5,3   9,1  57,7   20:51     N
15  12,6  14,8   12:16  10,8   08:37   5,7   0,0   0,0  16,5  59,1   01:16     N
16  14,0  15,6   13:54  12,9   00:00   4,3   0,0   3,2  20,4  60,6   06:51     N
17  13,2  15,2   13:20  11,0   23:39   5,1   0,0   0,0  19,8  59,9   10:57     N
18  11,4  14,5   13:20   9,6   23:54   6,9   0,0   0,0  18,4  54,8   01:20   NNO
19  10,1  13,5   14:56   7,7   07:57   8,2   0,0   0,0  16,2  46,9   10:11   NNO
20   8,5  15,2   14:28   2,3   08:44   9,6   0,0   0,0   7,6  39,6   23:12   NNO
21  10,9  19,3   14:33   4,8   07:10   7,4   0,0   0,0   4,3  31,0   01:35   SSE
22  10,2  15,5   15:04   6,9   06:06   8,1   0,0   0,0   4,2  21,6   11:11     S
23  10,7  13,8   14:15   7,1   23:03   7,6   0,0   0,0   3,1  17,3   04:28     S
24  10,6  17,5   15:08   7,6   23:51   7,7   0,0   0,0   3,0  15,1   11:40   SSE
25   9,6  17,5   14:32   4,8   05:45   8,7   0,0   0,0   3,5  31,0   12:01     N
26  10,6  18,5   14:11   4,6   08:47   7,7   0,0   0,0   4,7  41,8   18:50   NNO
27  11,2  13,5   12:25   9,9   04:39   7,1   0,0   0,0  13,4  48,3   12:10   NNO
28  11,8  14,9   13:25   9,3   23:46   6,5   0,0   2,5  15,4  54,8   16:24   NNO
29   8,2  13,5   14:14   5,0   07:18  10,1   0,0   0,0   6,6  39,6   09:12   SSE
30   5,7  15,2   14:34   0,0   22:23  12,6   0,0   0,0   6,0  33,2   03:35     S
31   8,0  15,1   14:39   0,7   05:05  10,3   0,0   0,0   6,7  40,4   03:54    SO
----------------------------------------------------------------------------------
    10,7  19,3    21     0,0    30   234,7   0,0  53,7  10,1  63,3     1     NNO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 40,2 on day 13
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration