NOAA-Style Climate Reports


Relatório para o 2014 Outubro
                   Monthly Climatological Summary for Out 2014

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22,6  30,6   15:41  16,6   07:55   0,2   4,5   0,0   9,7  40,4   06:47   NNO
 2  23,2  30,9   16:21  16,8   07:12   0,2   5,1   0,0   5,6  35,1   15:29     N
 3  22,4  29,3   14:18  17,9   06:55   0,0   4,1   0,0   7,7  39,7   03:16   NNO
 4  19,6  22,3   14:25  17,7   00:51   0,0   1,3   0,0  17,9  53,4   13:09   NNO
 5  17,7  20,7   15:28  15,3   07:18   0,9   0,3   0,0  15,7  49,6   17:15   NNO
 6  18,8  23,5   15:52  15,1   04:43   1,0   1,4   0,0   6,2  39,7   03:01   NNO
 7  19,9  24,3   16:23  16,0   05:55   0,3   1,9   0,0   6,2  41,2   11:35   SSO
 8  21,0  24,2   12:48  19,3   23:58   0,0   2,7   0,0   7,8  47,3   12:09   SSO
 9  18,4  21,9   14:46  16,1   23:06   0,6   0,7   3,7   4,2  38,9   16:05   NNO
10  17,4  22,9   12:57  13,1   06:23   1,8   0,9   0,5   4,1  33,6   19:11   NNO
11  14,6  20,1   16:31  10,5   06:34   3,7   0,1   0,0   4,1  35,1   08:10     S
12  15,9  17,7   16:09  13,7   09:04   2,3   0,0  33,8  13,5  69,4   16:53   ONO
13  14,7  16,7   13:59  11,4   06:50   3,6   0,0  18,8   6,3  48,1   14:27    SO
14  15,8  21,2   15:44  10,8   07:31   2,9   0,4   0,0   4,3  33,6   09:58   OSO
15  20,0  23,9   13:26  16,4   00:01   0,4   2,1   0,7   9,2  46,5   21:25     S
16  20,9  24,2   14:27  19,0   23:50   0,0   2,6   0,0   7,1  39,7   13:10   SSO
17  20,0  22,5   16:21  18,3   07:40   0,0   1,7   0,5  14,3  52,6   17:02     S
18  19,9  24,1   14:05  18,2   06:55   0,0   1,6   3,2   6,9  37,4   12:07     S
19  22,1  29,0   15:33  17,3   06:39   0,2   4,0   0,0   5,1  36,6   21:16   SSE
20  23,0  30,0   16:02  17,8   23:45   0,0   4,7   0,0   5,2  22,1   00:38   SSE
21  23,0  31,0   15:12  17,2   07:20   0,0   4,8   0,0   3,4  34,3   10:12   SSE
22  23,2  30,8   14:44  16,0   07:06   0,2   5,1   0,0   4,8  47,3   19:26    NO
23  21,8  29,4   15:15  16,9   23:56   0,1   3,5   0,0   4,2  22,1   15:02   SSE
24  21,5  28,4   14:45  16,0   02:18   0,2   3,3   0,0   2,8  16,0   08:16     S
25  20,6  26,6   15:47  15,9   23:22   0,3   2,6   0,0   3,4  23,7   13:32     S
26  17,9  25,0   14:04  12,1   06:32   2,0   1,6   0,0   2,6  25,2   22:34   SSO
27  17,7  23,2   12:54  11,6   05:57   1,8   1,3   0,0   3,8  43,5   23:17     S
28  18,8  22,5   15:33  16,3   07:14   0,5   1,0   0,0   6,1  36,6   14:34     S
29  19,2  25,1   14:13  14,2   06:42   0,9   1,9   0,0   5,9  42,7   10:22     S
30  20,2  26,0   14:36  16,3   07:58   0,3   2,2   0,0   7,5  41,9   11:54     S
31  18,5  23,4   14:47  13,7   07:04   1,1   1,3   0,8   5,9  45,8   00:49     S
----------------------------------------------------------------------------------
    19,7  31,0    21    10,5    11    25,5  68,7  62,0   6,8  69,4    12      SO

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 33,8 on day 12
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration