NOAA-Style Climate Reports


Relatório para o 2014 Setembro
                   Monthly Climatological Summary for Set 2014

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,7  34,9   14:13  17,4   04:48   0,0   6,4   0,0  11,2  53,1   19:49   NNO
 2  22,9  29,0   14:18  17,5   06:51   0,0   4,6   0,0  10,1  52,6   18:15   NNO
 3  21,3  25,7   15:21  17,4   04:01   0,1   3,1   0,0   6,0  41,9   16:12   NNO
 4  21,9  27,2   14:06  17,9   07:05   0,0   3,6   0,0   8,4  48,1   21:31   NNO
 5  22,1  28,6   14:49  17,6   05:59   0,1   3,8   0,0   8,3  41,9   13:07   NNO
 6  22,8  27,5   13:52  19,1   01:20   0,0   4,5   1,3   6,8  36,6   13:09     O
 7  22,5  26,9   13:58  18,6   07:03   0,0   4,2  22,5   4,7  39,7   13:59   ONO
 8  21,6  25,8   12:23  18,3   02:12   0,0   3,3   1,3   6,2  43,5   15:37    NO
 9  21,5  28,4   15:46  14,8   06:55   0,6   3,8   0,3   4,0  30,5   12:38   SSO
10  19,9  22,1   17:44  17,1   02:50   0,1   1,7   6,5   9,0  56,5   12:02     S
11  22,1  26,8   14:41  19,6   02:03   0,0   3,8  13,8   6,9  44,2   16:00     S
12  21,8  26,0   15:19  19,0   23:56   0,0   3,5   0,3   6,2  48,1   16:20   SSO
13  20,3  26,8   15:50  15,0   07:37   0,7   2,7   0,0   3,9  44,2   11:15     S
14  21,4  25,9   13:41  18,5   04:51   0,0   3,1   0,0   7,8  42,7   12:42   SSO
15  21,0  24,9   17:08  18,4   00:42   0,0   2,7   3,2   7,5  46,5   15:51     S
16  20,3  23,5   16:56  17,5   07:27   0,1   2,1  30,8  11,4  60,2   12:12     S
17  21,0  24,6   14:19  18,6   23:43   0,0   2,7   0,2   7,7  43,5   15:50   SSO
18  19,1  23,5   14:28  17,1   05:33   0,3   1,1   5,3   9,1  57,2   14:17     S
19  19,8  24,9   12:59  16,6   07:01   0,4   1,9   0,2   7,8  39,7   00:48   SSO
20  19,3  24,9   15:38  14,6   04:17   0,9   1,9   0,2   5,7  42,7   15:36     S
21  20,0  26,9   13:45  14,4   05:39   0,9   2,5   0,0   5,3  37,4   16:47     N
22  17,9  20,7   13:23  16,2   22:06   0,7   0,3  39,5   4,5  44,2   17:53     S
23  19,1  24,8   15:31  16,2   01:20   0,6   1,4   0,0   5,3  35,1   18:54   NNO
24  19,9  24,7   15:13  18,0   03:08   0,1   1,7   0,0  10,3  48,1   11:06   NNO
25  21,8  28,3   16:36  17,4   08:21   0,1   3,6   0,0   7,8  41,2   04:46     N
26  21,9  28,9   15:19  15,6   02:29   0,3   3,9   0,0   4,2  27,4   17:47    SE
27  19,3  24,1   17:05  16,5   06:43   0,2   1,2   3,5   3,0  32,0   18:43   SSE
28  19,2  25,5   13:25  14,4   06:40   0,9   1,8   0,0   5,0  37,4   10:50   NNO
29  19,3  24,2   14:51  16,6   07:01   0,5   1,5   0,0  10,9  39,7   11:50   NNO
30  19,9  27,3   14:53  16,1   05:45   0,7   2,4   0,0  10,6  63,3   12:28   NNO
----------------------------------------------------------------------------------
    20,9  34,9     1    14,4    21     8,3  84,8 128,9   7,2  63,3    30       O

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 39,5 on day 22
Days of Rain: 15 (>= 0,2 mm)  8 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration