NOAA-Style Climate Reports


Relatório para o 2014 Abril
                   Monthly Climatological Summary for Abr 2014

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,9  13,4   15:07  10,2   07:09   6,4   0,0  18,5  10,4  48,2   15:37     S
 2  11,2  15,1   16:32   8,6   23:08   7,1   0,0   1,8   9,4  37,2   00:26   SSO
 3  10,8  15,4   14:25   6,1   02:12   7,5   0,0   6,8  10,2  43,7   16:02   NNO
 4  12,5  15,8   16:25   8,8   00:54   5,8   0,0   8,8   7,7  42,9   02:16   SSO
 5  15,9  19,6   15:13  14,2   07:35   2,5   0,1   1,3   8,0  35,4   01:33   NNO
 6  15,1  20,8   18:19  10,1   05:48   3,5   0,3   0,0   5,3  31,7   17:35   ONO
 7  15,1  21,6   14:36   8,8   07:30   3,9   0,7   0,0   8,8  34,7   17:31     N
 8  17,3  26,0   14:55  12,3   07:10   2,6   1,6   0,0  10,3  29,4   02:47   NNO
 9  18,8  22,9   15:47  14,4   00:33   0,6   1,2   0,0   5,4  23,8   12:22     S
10  15,4  21,1   17:13   9,8   07:42   3,3   0,5   0,0   6,1  26,4   13:27    NO
11  14,6  19,6   13:26  11,7   07:29   3,8   0,1   0,0  11,6  36,4   21:22   NNO
12  14,9  22,0   15:48  12,4   23:26   3,7   0,4   0,0  12,0  33,2   19:13   NNO
13  14,6  22,7   16:03  14,0   22:50   4,2   0,6   0,0   8,5  31,3   22:10   NNO
14  17,3  21,7   17:25  11,4   03:18   1,9   0,9   0,0   3,8  17,3   07:31   SSE
15  16,4  21,5   17:38  11,0   05:11   2,6   0,7   0,0   5,6  30,9   13:20     S
16  15,3  19,4   12:35  10,8   04:13   3,1   0,1   0,0   6,5  33,1   17:58   NNO
17  16,4  22,7   14:36  13,3   23:30   2,7   0,7   0,0  15,1  45,9   22:57   NNO
18  14,1  17,6   17:04  12,6   05:28   4,2   0,0   0,0  19,9  42,3   19:21   NNO
19  14,1  18,2   14:55  10,3   23:58   4,2   0,0   0,0  14,1  39,4   14:34   NNO
20  12,1  17,6   14:52   8,9   01:14   6,2   0,0   6,0   6,2  28,8   16:09   NNE
21  14,1  18,5   16:00  11,6   04:45   4,2   0,0   0,3  11,4  44,9   17:00   NNO
22  14,3  20,0   15:47   8,2   04:03   4,0   0,1   0,0   4,7  30,5   14:20   SSO
23  14,0  14,1   16:00  11,2   23:58   4,0   0,0   4,0  10,1  21,1   22:15   NNO
24  11,8  16,2   13:58   7,0   06:44   6,5   0,0   2,0  10,3  52,0   16:47   NNO
25  12,7  18,1   15:33   6,3   06:39   5,3   0,0   0,0   5,1  42,9   15:52    NO
26  15,2  17,5   15:59  13,5   01:13   3,1   0,0   1,5  12,8  42,5   16:02   NNO
27  14,7  19,2   15:00  10,9   06:38   3,7   0,1   0,3  12,7  42,9   15:40   NNO
28  15,0  19,8   15:44  11,3   05:49   3,5   0,2   0,0  15,4  41,9   18:33   NNO
29  16,4  20,8   15:56  13,4   02:33   2,3   0,4   0,0  17,9  50,8   17:38   NNO
30  17,5  22,6   13:47  14,4   04:39   1,7   0,9   0,0  15,2  40,4   23:11   NNO
----------------------------------------------------------------------------------
    14,7  26,0     8     6,1     3   118,1   9,6  51,3  10,0  52,0    24     NNO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 18,5 on day 1
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration