NOAA-Style Climate Reports


Relatório para o 2014 Janeiro
                   Monthly Climatological Summary for Jan 2014

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,3  15,5   12:25  11,0   03:53   5,0   0,0   5,5  11,1  42,8   14:20   SSO
 2  15,1  15,9   21:40  14,3   00:03   3,2   0,0  18,8   8,7  52,7   08:42    SO
 3  13,3  15,6   00:11  11,3   17:55   5,0   0,0  17,3   5,6  27,5   10:17    SO
 4  10,9  14,8   06:14   5,9   21:06   7,4   0,0  18,0  11,8  74,5   13:16    NO
 5  12,1  16,8   12:49   7,7   05:50   6,2   0,0   0,0   9,9  34,7   15:41     S
 6  13,7  15,2   14:28  12,5   03:54   4,6   0,0  14,5   7,6  36,5   13:01     S
 7  13,1  14,7   12:58  11,8   05:20   5,2   0,0  21,8   8,4  50,3   18:32     S
 8  12,4  14,7   16:15  11,1   23:41   5,9   0,0   0,0   8,3  44,3   00:58     S
 9  11,9  18,3   15:32   7,4   02:49   6,4   0,0   0,0   4,6  38,2   22:36   SSE
10  11,6  16,7   13:48   7,5   04:34   6,7   0,0   0,0   5,6  25,4   15:25   NNO
11   8,6  12,7   15:30   5,7   23:47   9,7   0,0   0,0   4,5  19,8   01:01     O
12   9,8  13,7   14:19   5,7   00:00   8,5   0,0   4,8  10,3  37,7   08:05     S
13   9,9  14,5   13:16   5,7   08:32   8,4   0,0  10,8   5,2  41,9   13:35   NNO
14  12,5  14,3   12:41  10,0   00:00   5,8   0,0   9,5  11,7  45,5   08:54   NNO
15  11,7  13,2   16:15   9,5   07:45   6,6   0,0   4,0   6,2  47,4   22:00    SO
16  10,5  13,5   12:24   6,6   07:26  13,4   0,0   8,5   6,3  47,4   21:52     O
17   8,0   9,5   16:13   6,8   10:45  10,3   0,0  25,8  12,6  43,6   07:23     S
18   9,3  12,8   15:24   8,0   21:45   9,0   0,0  19,8  11,2  50,6   04:31   NNO
19   9,0  12,1   13:53   7,1   08:31   9,3   0,0   3,8  15,4  73,5   18:09     N
20   9,2  13,4   12:18   6,9   21:58   9,1   0,0   0,8   3,1  28,0   15:04   NNO
21  10,0  14,1   15:29   6,8   04:10   8,3   0,0   7,5   7,5  43,4   17:37   OSO
22  11,1  13,5   14:25   9,2   18:27   7,2   0,0   1,5  16,4  60,9   14:34     N
23  10,4  14,9   14:26   7,7   08:14   7,9   0,0   0,0  15,9  50,6   13:53     N
24  10,9  12,9   14:43   9,5   07:50   7,3   0,0   0,0  17,4  52,0   22:11     N
25  12,3  13,7   13:09  11,2   05:21   6,0   0,0   0,5  17,9  50,0   09:37     N
26  12,0  13,4   14:28  10,7   07:38   6,3   0,0   1,0  14,3  65,4   12:18     N
27  11,1  13,1   11:08   9,2   23:42   7,2   0,0   2,5  19,0  64,7   15:29   NNO
28  10,3  12,8   14:21   7,5   05:39   8,0   0,0   4,8  10,7  63,0   14:24   NNO
29   9,2  12,6   13:17   7,1   05:04   9,1   0,0   5,5  19,2  66,7   02:06     N
30   9,3  13,0   15:10   6,0   02:42   9,0   0,0   2,3  11,5  50,0   14:53   NNO
31  12,2  14,9   12:32  10,4   00:00   6,1   0,0   3,8  10,5  48,7   18:40     N
----------------------------------------------------------------------------------
    11,1  18,3     9     5,7    11   228,1   0,0 213,1  10,6  74,5     4      NO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 25,8 on day 17
Days of Rain: 24 (>= 0,2 mm)  20 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration