NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
Relatório para o 2013 Dezembro
Monthly Climatological Summary for Dez 2013
Name: Alto dos Moinhos, Cercal CDV City: Cercal CDV State: Portugal
Elevation: 120 m Lat: N 39° 13' 34" Lon: W 008° 59' 50"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9,0 15,5 15:10 3,7 20:45 9,3 0,0 0,0 5,4 26,7 10:49 SSE
2 7,9 17,1 14:40 2,9 23:51 10,4 0,0 0,0 4,1 17,4 13:06 SSE
3 7,8 16,6 14:36 2,0 08:21 10,5 0,0 0,0 4,2 19,3 14:40 SSE
4 10,0 18,4 14:23 5,0 07:53 8,3 0,0 0,0 4,1 16,0 13:08 SSE
5 10,7 20,6 14:40 5,0 02:30 7,7 0,1 0,0 3,4 30,9 05:26 SSE
6 10,3 18,5 14:40 5,7 00:08 8,0 0,0 0,0 5,4 18,2 11:56 SSE
7 8,5 17,0 14:03 3,0 05:10 9,8 0,0 0,0 4,5 18,6 03:16 S
8 5,2 16,0 15:15 -1,7 07:40 11,8 0,0 0,0 1,2 11,8 14:29 SSE
9 7,1 14,7 14:35 0,4 02:31 11,2 0,0 0,0 5,3 12,2 22:42 NNO
10 8,7 15,7 15:12 0,2 05:57 9,6 0,0 0,0 6,2 39,8 13:09 SSE
11 10,5 13,4 15:12 7,4 07:22 7,8 0,0 0,0 6,2 36,4 03:52 SSE
12 11,7 14,0 16:03 10,1 07:49 6,6 0,0 0,5 6,5 24,8 04:42 S
13 11,7 14,5 15:45 9,5 04:39 6,6 0,0 3,8 2,9 16,2 17:56 S
14 12,4 18,4 15:10 8,2 07:32 5,9 0,0 0,3 5,8 26,2 14:20 SSE
15 10,4 17,3 14:44 5,5 05:47 7,9 0,0 0,0 4,4 41,5 00:00 S
16 9,7 15,6 13:58 4,3 07:38 8,6 0,0 0,0 5,4 21,0 15:09 S
17 10,5 13,1 12:19 7,0 23:45 7,8 0,0 2,5 7,5 26,0 13:24 SSO
18 8,8 15,2 23:41 5,1 06:21 9,5 0,0 0,5 6,2 37,9 21:52 S
19 12,0 15,4 06:09 8,1 21:28 6,3 0,0 16,3 16,3 81,6 14:26 NNO
20 8,8 13,7 13:49 3,1 23:53 9,5 0,0 0,0 9,2 36,5 00:01 NNO
21 5,8 15,3 14:46 0,8 06:36 12,3 0,0 0,0 2,1 17,0 10:21 SSE
22 6,5 13,0 14:19 0,6 04:17 11,8 0,0 1,5 2,7 13,0 20:03 SSE
23 9,5 13,8 23:49 6,6 08:39 8,8 0,0 4,0 8,7 31,0 17:09 S
24 14,7 16,2 16:16 11,7 23:54 3,6 0,0 48,0 17,8 91,0 15:43 SO
25 10,8 13,0 07:02 9,1 11:57 7,5 0,0 23,0 9,5 71,6 11:37 NNO
26 12,4 15,7 11:49 9,1 02:21 5,9 0,0 0,5 8,6 35,7 12:24 NO
27 14,4 17,5 14:03 11,0 23:59 3,9 0,0 4,5 10,6 54,4 22:03 SSO
28 9,5 12,9 11:49 5,1 23:45 8,8 0,0 0,8 10,9 58,1 14:20 N
29 4,6 15,8 14:45 2,9 05:36 5,6 0,0 0,3 0,8 21,8 07:15 ONO
30 6,9 10,7 15:00 2,2 01:13 11,4 0,0 0,5 8,6 30,0 19:54 S
31 12,1 16,4 13:31 8,9 01:21 6,2 0,0 17,5 5,9 29,5 12:18 SSO
----------------------------------------------------------------------------------
9,6 20,6 5 -1,7 8 258,9 0,1 124,5 6,6 91,0 24 S
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 1
Min <= -18,0: 0
Max Rain: 48,0 on day 24
Days of Rain: 16 (>= 0,2 mm) 8 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration




