NOAA-Style Climate Reports


Relatório para o 2013 Outubro
                   Monthly Climatological Summary for Out 2013

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 120 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,1  21,2   12:59  17,8   23:57   0,0   1,8   7,0   7,3  33,8   12:43     S
 2  18,8  23,0   15:44  15,9   05:01   0,5   1,0   1,0   7,1  47,9   18:20     S
 3  19,4  24,4   13:08  15,8   23:21   0,5   1,6   1,3   5,9  29,1   02:08   SSO
 4  18,0  23,8   14:49  14,5   07:36   1,3   1,0   0,0   4,8  36,1   15:48   NNO
 5  17,7  23,0   14:38  15,3   04:22   1,4   0,8   0,0  10,8  33,7   18:14   NNO
 6  18,9  26,2   14:21  14,9   07:21   1,3   1,9   0,0  10,9  34,5   17:58   NNO
 7  20,0  27,3   15:47  15,0   08:06   0,7   2,4   0,0   8,7  26,2   16:15   NNO
 8  20,7  28,7   15:02  15,8   07:21   0,7   3,1   0,0   7,3  29,0   17:06   NNO
 9  21,2  29,7   16:03  12,9   06:32   1,1   3,9   0,0   5,8  25,3   16:33     N
10  20,1  29,4   14:56  13,4   07:19   1,5   3,3   0,0   5,1  28,4   15:59     N
11  17,7  22,8   14:02  14,0   03:39   1,6   1,0   0,0  12,1  38,9   16:55     N
12  16,7  18,5   16:36  14,8   01:19   1,6   0,0   0,0   6,7  29,1   14:50   NNO
13  16,7  23,1   15:23  10,6   07:29   2,6   0,9   0,0   3,9  29,4   16:38   NNO
14  16,6  21,9   16:25  11,8   06:48   2,5   0,8   0,0   4,4  25,2   12:00   SSO
15  17,5  24,8   14:39  11,6   04:54   2,2   1,4   0,0   4,6  29,1   14:38     N
16  18,7  24,9   15:40  15,2   07:01   1,0   1,4   0,0   5,5  27,9   01:49   NNO
17  19,3  25,6   16:05  15,6   02:56   0,6   1,6   0,0   5,6  25,2   16:47     N
18  16,7  19,2   13:40  12,3   05:52   1,6   0,1  34,8   6,6  36,9   23:11     S
19  17,6  22,1   14:24  13,4   23:58   1,4   0,7   0,3   5,9  25,2   13:22   SSO
20  16,3  22,0   15:31  11,9   04:28   2,7   0,6   0,0   4,2  32,6   14:13     S
21  18,2  20,6   14:54  16,6   02:22   0,6   0,5   8,3   8,8  41,9   13:03     S
22  18,7  21,9   13:15  16,1   07:32   0,4   0,8  38,8   9,3  43,6   02:19   SSO
23  17,5  20,8   14:26  13,9   08:28   1,0   0,2   5,0  10,2  50,6   23:09     S
24  18,8  21,7   15:04  17,1   21:55   0,2   0,7  46,5   7,3  53,9   11:07   SSO
25  16,4  19,3   15:57  13,3   21:38   1,9   0,1   3,8   7,2  48,6   02:15     S
26  15,5  19,6   15:42  13,6   06:11   2,8   0,1   0,3   3,8  22,3   14:33     S
27  15,1  22,6   14:35   9,9   04:40   4,0   0,6   0,0   3,6  22,4   11:31   SSO
28  13,6  16,1   16:22  10,7   04:07   4,7   0,0  16,0   7,9  37,9   21:08   NNO
29  14,0  18,2   14:05  10,2   07:46   4,3   0,0   0,0  11,6  44,4   13:16     N
30  13,8  19,3   14:16   9,0   07:20   4,5   0,1   0,0   9,2  28,3   15:51   NNO
31  13,8  21,0   12:46   6,1   06:50   4,8   0,3   0,0   6,5  26,3   15:46   NNO
----------------------------------------------------------------------------------
    17,6  29,7     9     6,1    31    56,0  32,7 163,1   7,1  53,9    24      NO

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 46,5 on day 24
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration