Cercal CDV - Meteorologia weather
Latitude N 39° 13' 34" Longitude W 08° 59' 50" Elevation 120 m
| Dawn: | 05:48 | Sunrise: | 06:18 | Moonrise: | 15:40 | ![]() |
| Dusk: | 21:18 | Sunset: | 20:47 | Moonset: | 02:59 | |
| Daylight: | 15:30 | Day length: | 14:29 | Moon Phase: | Lua Cres. Gibosa |
Welcome to Alto dos Moinhos, Cercal - Cadaval.
The weather station in use is the Arduino - Auriol H13726, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Tempo estável
| Temperature and Humidity | |||
| Temperature | 6,0 °C | Dew Point | 5,9 °C |
| Windchill | 5,9 °C | Humidity | 99% |
| Heat Index | 6,0 °C | Apparent Temperature | 5,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 23,4 mm | Rainfall This Year | 453,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-19 19:48 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calmo |
| Pressure | |||
| Barometer | 1018,9 hPa | Estável | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20-05-2013 03:15:11
powered by
Cumulus
v1.9.4 (1076)
