NOAA-Style Climate Reports


Relatório para o 2023 Maio
                   Monthly Climatological Summary for mai 2023

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,4  28,1   14:48  14,2   06:24   1,5   2,6   0,0  15,1  41,8   17:01    NO
 2  22,2  35,2   14:31  14,4   04:36   0,9   4,9   0,0   7,7  37,5   17:08   ONO
 3  20,1  26,5   12:34  14,7   06:51   0,5   2,3   0,2   9,4  38,9   13:00     O
 4  18,4  24,0   14:24  12,3   07:25   1,6   1,6   0,0   8,0  34,6   15:24    NO
 5  18,0  24,7   15:16  12,4   05:02   2,0   1,7   0,0   7,9  36,8   16:40   NNO
 6  18,5  24,0   14:21  14,8   00:41   1,1   1,3   0,2   9,5  31,0   13:14   NNO
 7  18,2  23,3   14:39  15,1   05:18   1,4   1,3   0,0  17,2  46,9   09:49   NNO
 8  18,5  23,9   15:59  14,7   04:36   1,2   1,4   0,0  19,5  49,0   18:40   NNO
 9  18,8  23,5   14:37  15,4   23:56   0,7   1,2   0,0  19,6  46,9   17:24   NNO
10  16,9  22,0   13:36  13,7   06:12   2,1   0,7   0,0  26,1  62,7   16:17   NNO
11  16,8  22,2   16:28  12,7   06:43   2,3   0,8   0,0  24,0  57,7   18:13   NNO
12  16,1  20,8   15:20  12,1   06:46   2,6   0,5   0,0  23,2  64,9   18:55   NNO
13  16,9  23,4   13:28  11,9   06:25   2,6   1,2   0,0  15,3  42,6   16:27    NO
14  17,1  23,4   13:12  13,0   06:29   2,4   1,1   0,0  17,9  49,7   17:56    NO
15  16,8  21,5   15:06  14,2   01:02   2,1   0,6   0,0  21,9  52,6   17:59   NNO
16  19,1  28,6   14:42  13,7   05:54   1,9   2,7   0,0  15,0  38,2   16:37    NO
17  20,6  29,4   15:44  12,4   05:27   1,3   3,6   0,0  11,1  38,9   16:11   NNO
18  18,8  26,3   13:44  12,9   03:37   1,1   1,7   0,0  12,1  39,6   20:03    NO
19  18,3  24,1   11:58  10,9   06:20   1,8   1,7   0,0  12,5  38,2   15:18   NNO
20  18,1  22,8   12:51  11,9   05:30   1,7   1,5   0,0   8,6  27,4   18:16   NNO
21  17,4  23,9   13:20  11,8   03:56   2,0   1,1   0,0   7,3  36,8   14:50   NNO
22  17,7  25,4   13:49  12,4   04:22   1,8   1,2   0,0   8,9  33,2   14:19   NNO
23  19,8  28,0   14:14  14,4   07:04   1,1   2,5   1,0  11,3  45,4   15:56   NNO
24  20,5  28,1   15:32  13,8   07:10   1,0   3,2   0,2   7,8  35,3   17:50    NO
25  21,4  28,4   14:32  14,8   05:57   0,5   3,6   0,0  12,4  40,4   17:42   NNO
26  18,3  21,9   13:49  16,0   22:50   0,9   0,9   0,0  11,6  42,6   13:38    SO
27  18,8  25,4   17:08  15,4   04:27   1,1   1,6   0,0   7,0  28,9   17:41   ONO
28  18,1  22,1   14:54  15,2   06:41   1,1   0,9   0,0  12,1  33,2   15:38   NNO
29  16,9  20,3   13:25  15,0   22:40   1,7   0,2   0,4   8,0  24,5   11:08    NO
30  18,7  23,3   16:49  15,6   00:00   1,0   1,4   0,0   9,2  32,4   16:38    NO
31  18,8  25,0   15:54  13,0   02:42   1,4   1,9   0,0   9,9  39,6   17:09   NNO
----------------------------------------------------------------------------------
    18,5  35,2     2    10,9    19    46,4  52,9   2,0  13,1  64,9    12     NNO

Max >=  25,0: 12
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 1,0 on day 23
Days of Rain: 2 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration