NOAA-Style Climate Reports


Relatório para o 2021 Fevereiro
                   Monthly Climatological Summary for fev 2021

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,7  15,7   16:10  12,2   07:19   4,6   0,0   0,8   6,3  26,7   03:35    NO
 2  13,5  15,6   13:33  12,6   19:31   4,8   0,0   1,4   9,1  30,3   14:27     S
 3  14,2  17,6   13:43  10,9   23:59   4,1   0,0   1,2   7,0  28,1   13:52   SSO
 4  11,3  13,8   15:34   9,6   22:39   7,0   0,0   0,0   3,4  15,9   08:14   SSE
 5  10,3  12,6   12:50   9,2   00:31   8,0   0,0   1,2  13,9  38,2   13:25   NNO
 6  10,3  11,0   13:35   9,4   06:04   8,0   0,0   1,2  22,7  59,1   11:47   NNO
 7  11,2  13,7   21:02   9,5   05:59   6,7   0,0   3,8  11,5  41,8   22:53    NO
 8  12,0  14,0   13:58  10,4   04:09   6,3   0,0   3,8  11,0  45,4   11:00   NNO
 9  13,2  14,5   14:32  11,8   10:50   5,0   0,0  14,4  11,3  52,6   07:15    SO
10  13,9  16,1   12:57  11,6   05:09   4,4   0,0   6,4   6,9  33,2   01:49     O
11  15,0  18,5   14:18  13,6   06:29   3,3   0,0   5,8   8,4  31,7   15:35     S
12  14,1  19,4   14:30   8,4   23:41   4,3   0,1   0,0   6,2  28,1   12:16   NNO
13  10,6  18,0   15:54   6,5   03:48   7,7   0,0   0,2   3,2  18,0   14:21   SSE
14  12,7  21,2   15:33   5,3   07:45   6,0   0,4   0,0   4,7  23,1   14:04   SSE
15  14,0  21,3   14:40   7,6   06:10   4,7   0,4   0,0   8,4  43,3   16:42   SSE
16  13,3  17,3   15:11   9,7   01:47   5,0   0,0   0,0   7,2  25,9   10:45     S
17  13,4  17,9   14:54  11,0   05:05   4,9   0,0   0,0   7,4  28,9   14:47     S
18  13,7  18,1   13:57  10,6   23:54   4,6   0,0   0,2   7,9  23,1   09:04     S
19  13,5  16,5   14:56  10,7   00:00   4,8   0,0   0,8  11,7  46,1   21:38     S
20  12,3  13,7   12:44  10,0   23:53   6,0   0,0  30,4  12,1  47,6   06:22     S
21  10,8  15,3   14:11   6,8   23:59   7,5   0,0   3,6   9,4  38,9   15:13   NNO
22  10,7  17,2   15:06   4,4   06:38   7,6   0,0   0,0   7,3  28,1   12:00     S
23  13,2  18,2   16:52   9,3   23:34   5,1   0,0   0,2   9,5  40,4   13:31     S
24  12,4  19,6   15:32   4,9   05:59   5,9   0,0   0,0   7,1  33,2   13:45     S
25  13,2  17,0   14:02  11,3   07:43   5,1   0,0   2,6  10,3  33,2   14:25   NNO
26  13,0  16,0   13:12  10,5   06:33   5,3   0,0   0,0   3,5  14,4   12:37   ONO
27  15,5  23,9   14:48   9,7   06:18   3,7   0,9   0,0   3,1  16,6   13:26   NNE
28  14,0  20,7   15:56   7,9   07:26   4,6   0,3   0,0   5,3  22,4   13:22   SSE
----------------------------------------------------------------------------------
    12,8  23,9    27     4,4    22   155,0   2,1  78,0   8,4  59,1     6      SO

Max >=  25,0:  0
Max <=  18,0: 19
Min <=  10,0: 16
Min <=   5,0:  2
Max Rain: 30,4 on day 20
Days of Rain: 14 (>= 0,3 mm)  8 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration