NOAA-Style Climate Reports


Relatório para o 2016 Outubro
                   Monthly Climatological Summary for Out 2016

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,2  23,2   13:31  14,2   07:10   1,9   0,9   0,0  11,2  80,7   16:16   NNO
 2  16,3  21,5   13:54  11,1   06:57   2,6   0,6   0,0   8,7  52,6   13:05   NNO
 3  16,8  25,0   15:08  12,2   07:03   2,7   1,2   0,0   7,5  45,4   22:39    NO
 4  17,8  24,9   14:19  13,8   05:41   1,8   1,3   0,0  11,9  57,7   14:52    NO
 5  18,8  27,0   13:19  13,3   06:25   1,7   2,2   0,0   9,5  31,0   01:41    NO
 6  17,5  23,5   13:01  13,9   04:32   2,0   1,2   0,0  11,0  33,9   14:12   NNO
 7  17,2  23,5   13:46  13,9   04:45   2,1   1,0   0,0  10,8  41,8   17:48   NNO
 8  17,2  22,3   13:22  14,7   03:07   1,8   0,8   0,0  14,8  65,6   19:59   NNO
 9  16,9  21,5   13:51  14,5   02:42   2,0   0,5   0,0  12,9  49,7   18:08   NNO
10  17,3  23,2   15:20  14,5   03:49   1,9   0,9   0,0   8,2  29,6   18:10   NNO
11  17,1  22,8   14:37  10,8   07:48   1,9   0,8   2,8   4,9  33,2   21:49     O
12  16,1  20,0   12:47  11,7   23:49   2,3   0,1  10,3   1,4  38,7   14:16   ONO
13  15,2  20,3   13:54  10,1   03:10   3,3   0,2   0,8   6,6  47,6   14:37   NNO
14  15,5  20,3   13:34  10,7   23:55   3,1   0,3   0,0   8,1  31,7   01:19   NNO
15  15,0  22,2   15:49   9,3   03:57   3,8   0,5   0,0   5,6  26,7   16:37     S
16  16,1  20,5   14:44  14,0   07:29   2,4   0,2   0,5   3,3  25,2   13:32   SSE
17  17,1  21,2   12:26  15,0   05:44   1,5   0,4   1,3   4,6  35,3   14:56   SSE
18  20,4  27,1   15:18  16,3   07:52   0,5   2,6   0,0   3,9  23,1   12:21   SSE
19  19,9  26,5   14:11  16,6   06:38   0,4   2,0   0,0   3,5  22,4   15:23    NO
20  17,8  22,5   14:28  15,1   04:54   1,2   0,7   0,0   4,5  20,2   17:29   NNO
21  15,9  19,3   16:06  12,8   05:13   2,5   0,1   0,0   3,2  18,0   10:35   SSE
22  17,7  21,6   16:09  14,8   23:49   1,2   0,6   3,8   5,5  43,3   22:33     S
23  15,6  18,4   15:22  12,0   23:39   2,7   0,0   2,0   8,1  38,9   08:56     S
24  14,7  18,9   14:03  11,3   08:19   3,7   0,0   4,0   4,5  36,1   14:05   SSE
25  18,2  23,0   15:47  15,6   00:07   1,0   0,9   3,8   4,6  34,6   13:04   SSE
26  20,4  28,4   14:48  14,7   02:33   0,9   3,0   0,0   1,8  24,5   13:29   ESE
27  22,9  28,0   15:54  19,9   01:44   0,0   4,6   0,0   3,3  20,2   11:22    SE
28  22,9  29,9   15:40  17,9   05:54   0,0   4,6   0,0   3,2  28,9   09:28    SE
29  21,4  27,0   15:15  17,3   23:59   0,0   3,1   0,0   4,1  25,9   12:19    SE
30  18,7  26,7   14:20  13,5   02:31   1,5   1,9   0,0   3,0  18,0   13:54    SO
31  17,8  26,1   14:28  10,7   07:15   2,3   1,8   0,0   3,0  23,1   22:39   SSE
----------------------------------------------------------------------------------
    17,7  29,9    28     9,3    15    56,7  39,0  29,3   6,4  80,7     1      NO

Max >=  25,0: 10
Max <=  18,0:  0
Min <=  10,0:  1
Min <=   5,0:  0
Max Rain: 10,3 on day 12
Days of Rain: 9 (>= 0,3 mm)  6 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration