NOAA-Style Climate Reports


Relatório para o 2015 Dezembro
                   Monthly Climatological Summary for Dez 2015

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,4  14,1   15:29   7,7   02:57   6,9   0,0   0,0   4,4  19,5   13:54     S
 2  12,9  16,8   14:58   9,7   22:01   5,4   0,0   0,0   3,4  17,3   10:16     S
 3  12,9  19,4   14:00   8,4   03:51   5,4   0,1   0,0   5,3  21,6   10:34     S
 4  13,7  19,2   13:44   9,9   01:55   4,6   0,0   0,0   1,8  14,4   12:00   SSE
 5  13,2  20,9   14:10   8,3   06:27   5,3   0,2   0,0   2,2  14,4   09:31   SSE
 6   9,4  12,2   15:53   6,3   06:59   8,9   0,0   0,0   2,6  20,9   12:42     S
 7  13,1  15,2   14:51   9,9   02:04   5,2   0,0   0,7   7,2  33,9   05:17     S
 8  12,9  18,6   14:01   9,9   03:39   5,4   0,0   0,0   1,7  13,0   02:07     S
 9  13,3  18,4   13:29   8,2   04:08   5,0   0,0   0,0   2,8  18,7   12:39   SSE
10  14,5  17,7   12:52  12,0   23:46   3,8   0,0   0,0   3,4  13,7   09:39   SSE
11  12,4  15,3   12:55  10,3   07:29   5,9   0,0   0,0   3,4  18,0   08:05   SSE
12  13,0  18,2   14:29  10,1   22:30   5,3   0,0   0,0   3,2  29,6   23:33   SSE
13  13,2  16,6   14:47  10,6   06:37   5,1   0,0  13,8   7,1  41,1   14:30     S
14  15,7  18,8   15:27  13,8   01:10   2,6   0,0  20,0   9,0  39,6   00:41     S
15  15,7  21,0   14:21  12,7   22:20   2,9   0,3   0,0   9,8  31,7   14:00     S
16  13,3  17,1   13:38  10,6   04:14   5,0   0,0   0,0   8,8  45,4   12:42     S
17  13,7  18,2   14:43   9,6   08:24   4,6   0,0   0,0   5,6  30,3   11:07     S
18  15,3  19,5   14:55  12,8   23:20   3,1   0,0   0,0   8,3  46,1   19:19     S
19  13,4  18,1   17:26   8,7   07:18   4,9   0,0   1,3   7,5  31,0   12:46     S
20  13,2  18,0   12:51   7,0   23:59   5,0   0,0   0,2   2,4  19,5   12:56   NNO
21   8,5  15,9   14:11   3,9   06:38   9,8   0,0   0,0   1,4  11,5   12:33   SSE
22   7,3   8,5   14:55   6,4   08:21  11,0   0,0   0,0   3,5  19,5   11:40   SSE
23   8,7  12,4   13:57   6,5   09:24   9,6   0,0   0,0   5,2  21,6   23:39   SSE
24  10,2  11,6   18:28   8,8   00:00   8,1   0,0   1,5   4,8  23,8   12:37     S
25  11,5  16,4   15:06   8,9   23:30   6,8   0,0   0,0   5,9  38,2   12:15     S
26  11,4  17,0   14:32   7,9   01:21   6,9   0,0   0,0   6,4  39,6   11:12     S
27  12,5  16,8   14:29   7,6   07:17   5,8   0,0   2,7   8,4  44,0   11:11     S
28  13,9  17,4   13:22   8,8   22:55   4,4   0,0  35,0   6,8  47,6   15:35   SSO
29  10,4  15,4   15:02   6,1   08:09   7,9   0,0   0,2   2,9  25,9   23:59     S
30  13,3  18,2   14:33  10,8   05:41   5,0   0,0   6,7   7,9  49,0   15:08   SSO
31  12,5  15,6   12:01  10,1   08:00   5,8   0,0   0,3   0,9  16,6   23:34     S
----------------------------------------------------------------------------------
    12,5  21,0    15     3,9    21   181,4   0,6  82,4   5,0  49,0    30       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 35,0 on day 28
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration