NOAA-Style Climate Reports


Relatório para o 2015 Fevereiro
                   Monthly Climatological Summary for Fev 2015

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,7  12,6   13:10   5,9   06:42   9,6   0,0   2,5   8,8  49,0   14:52   NNO
 2  10,6  13,9   14:35   8,0   00:00   7,7   0,0   5,0  14,4  90,1   17:17   NNO
 3  10,5  13,5   12:26   8,2   22:30   7,8   0,0   3,2  20,9  74,3   14:49   NNO
 4   8,2  11,4   14:14   6,1   04:19  10,1   0,0   2,5  22,4 104,0   17:49     N
 5   7,3  11,6   13:33   4,0   04:22  11,0   0,0   0,0  14,9  50,5   09:49     N
 6   6,4  10,6   13:05   1,6   23:45  11,3   0,0   2,8   9,9  44,0   17:31   NNO
 7   5,8  12,9   13:29  -0,3   06:46  12,4   0,0   0,0   3,0  28,1   14:43     E
 8   6,9  14,1   14:57   1,9   06:12  11,4   0,0   0,0   4,8  38,2   11:21   ESE
 9   7,9  15,3   15:01   0,6   02:45  10,4   0,0   0,0   5,6  40,4   09:58   SSE
10   8,9  12,2   15:28   5,7   07:39   9,4   0,0   0,2   5,7  29,6   11:58   SSE
11  10,5  15,8   13:39   7,5   07:29   7,8   0,0   0,7   4,1  29,6   03:38   SSE
12   9,8  17,3   14:13   4,2   07:37   8,4   0,0   0,0   2,8  22,4   16:13   NNO
13  10,3  15,9   13:44   4,9   08:26   7,6   0,0   0,3   4,2  33,2   11:29    NO
14  12,5  14,8   13:41  10,6   08:06   5,7   0,0   5,2   9,6  56,9   20:30   NNO
15  12,1  14,8   14:59  10,8   07:32   6,2   0,0   0,5  16,8  60,6   10:34   NNO
16  11,7  15,2   14:07  10,0   05:12   6,6   0,0   0,2  16,7  64,2   13:44     N
17  10,9  16,4   15:28   7,5   06:51   7,3   0,0   0,0  17,6  67,8   05:37     N
18  10,7  18,6   14:28   4,8   03:01   7,6   0,0   0,0   4,6  27,4   10:08     E
19  12,1  18,9   14:41   7,3   23:37   6,2   0,0   0,0   5,6  35,3   10:02   ESE
20  10,7  15,6   12:51   5,4   03:14   7,6   0,0   2,3   4,7  40,4   17:17   NNO
21  11,8  14,1   13:13  10,2   23:00   6,5   0,0   2,7  25,7  96,6   16:37     N
22  11,7  14,5   13:39   9,6   02:55   6,6   0,0   0,0  17,2  52,6   00:19     N
23  11,8  14,4   10:59   9,6   23:58   6,5   0,0   2,3  15,1  54,1   13:20   NNO
24  10,8  14,4   13:51   8,8   05:52   7,5   0,0   0,0  16,5  59,9   14:03     N
25  11,3  15,0   14:11   9,0   03:58   7,0   0,0   0,0  18,1  59,1   16:21     N
26  12,1  13,6   14:58  11,2   00:13   6,2   0,0   0,0  19,8  57,7   05:41   NNO
27  11,7  14,4   13:44   9,8   23:58   6,6   0,0   0,0  22,0  69,2   15:33     N
28  12,4  14,8   12:34   9,8   00:00   5,9   0,0   0,2  13,7  49,0   15:25   NNO
----------------------------------------------------------------------------------
    10,2  18,9    19    -0,3     7   224,9   0,0  30,6  12,3 104,0     4       N

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 5,2 on day 14
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration