NOAA-Style Climate Reports


Relatório para o 2014 Fevereiro
                   Monthly Climatological Summary for Fev 2014

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,5  12,8   01:34   7,5   23:47   7,8   0,0   8,0  15,4  66,9   13:49   NNO
 2   7,7  11,9   15:32   3,5   08:21  10,6   0,0   0,3   4,7  23,1   15:33     S
 3   9,4  12,8   12:57   4,6   00:00   8,9   0,0  13,8   9,7  55,7   18:12   NNO
 4  10,7  14,2   21:41   6,8   03:51   7,6   0,0  24,8  13,2  78,1   15:36   SSO
 5  12,4  14,3   12:14  10,6   06:15   5,9   0,0   1,8   7,1  53,3   01:02    SO
 6  12,5  15,5   09:49   7,7   23:54   5,8   0,0   9,0  11,8  60,7   09:08   OSO
 7  11,3  14,7   13:49   6,3   03:01   7,0   0,0   2,5   8,8  44,8   23:16   SSO
 8  11,5  13,9   05:49   5,7   23:50   6,8   0,0  12,3  11,6  56,8   04:28    NO
 9  10,0  16,2   12:38   4,0   02:04   8,3   0,0  25,3  16,0 107,0   20:49     O
10   9,1  11,9   14:55   6,3   20:36   5,6   0,0   5,5  15,3  82,9   02:01   NNO
11  10,6  14,0   12:09   7,2   23:31   7,7   0,0  33,5  10,2  58,8   11:49   OSO
12  10,8  14,7   22:41   5,1   02:14   7,5   0,0   5,8   5,6  34,6   15:24     O
13  15,0  16,9   15:59  14,1   09:43   3,3   0,0  12,3   8,5  50,1   06:57   ONO
14  13,0  16,3   13:37   9,1   23:17   5,3   0,0  15,0  10,8  47,8   14:44   SSO
15   9,4  12,6   12:17   5,6   23:57   8,9   0,0   0,8   9,8  43,0   15:02   NNO
16   7,7  13,4   14:36   2,9   23:44  10,6   0,0   0,5   5,0  33,9   14:02   NNO
17   7,1  10,2   13:00   2,5   00:57  11,2   0,0   0,8   9,3  44,9   11:17     S
18   9,8  13,8   13:34   5,8   06:47   8,5   0,0   1,3  13,2  45,5   12:17   NNO
19  11,7  16,2   15:37   7,5   08:02   6,6   0,0   0,0   8,4  31,5   16:17     N
20  11,9  15,3   12:08   9,4   23:30   6,4   0,0   5,0   7,4  53,7   15:38   NNO
21   9,0  13,4   14:12   4,9   22:49   9,3   0,0   0,5   7,3  34,5   13:43     N
22   9,3  16,2   16:30   3,5   04:42   9,0   0,0   0,0   2,9  23,2   14:57   NNO
23   9,5  14,7   15:44   5,0   01:46   8,7   0,0   6,5   9,1  54,9   17:02     S
24  10,3  14,5   13:21   7,4   04:50   8,0   0,0   3,3   8,3  48,6   00:26   NNO
25  11,8  15,0   13:42   8,8   22:50   6,5   0,0   1,5   8,9  46,1   14:50   NNO
26  11,1  15,4   13:19   8,3   03:03   7,2   0,0   0,0  11,0  39,3   14:15     N
27  12,0  14,4   15:16   8,4   00:32   6,3   0,0   0,8   6,6  26,1   18:13     N
28  11,7  14,7   13:03   9,4   02:38   6,6   0,0   1,0  11,3  44,4   09:58     N
----------------------------------------------------------------------------------
    10,6  16,9    13     2,5    17   211,9   0,0 191,9   9,5 107,0     9      NO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 33,5 on day 11
Days of Rain: 25 (>= 0,2 mm)  15 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration